Related Products
TECHNICAL DATA | |
Model Name | DS-420C |
Cutting Frequency | 15--45(times/min) |
Raw Material | 200-250gsm wood pulp paper. etc. |
Stroke Adjustable Range | 160mm |
Max. Forming Depth | 45mm |
Max. Forming Area | 420*160mm |
Total Power | >=6.0kw |
N.W./G.W. | 1300/1400kg |
Air Flow | 0.6mpa |
Air Pressure | 0.3m3/min, need to cooperate with air compressor |
Power | 380v three phase,220v single phase,50hz, pls consult supplier for other type. |
Packaging | 2270*1070*1720mm |
Copyright © 2019 Shantou Mengxing Package Machinery Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.